Breathable upper
Airflow-focused construction helps keep feet comfortable.
Free shipping over $99 · Easy 30-day returns
Designed for everyday movement
Nothing as fly, nothing as comfortable, nothing as proven. The AM90 stays true to its OG running roots with the iconic Waffle sole, stitched overlays and classic TPU details. Classic colors celebrate your fresh look while Air cushioning adds comfort to the journey.
Airflow-focused construction helps keep feet comfortable.
A lightweight profile supports natural daily movement.
Easy to pair with training and casual essentials.
Shoe guide
Choose your usual athletic-shoe size. If you are between sizes, size up for a more relaxed fit.
| US Men | EU | Foot length |
|---|---|---|
| 3 | 35 | 21.2 cm |
| 3.5 | 35.5 | 21.6 cm |
| 4 | 36 | 22.0 cm |
| 4.5 | 36.5 | 22.4 cm |
| 5 | 37.5 | 22.9 cm |
| 5.5 | 38 | 23.3 cm |
| 6 | 38.5 | 23.7 cm |
| 6.5 | 39 | 24.1 cm |
| 7 | 40 | 24.6 cm |
| 7.5 | 40.5 | 24.9 cm |
| 8 | 41 | 25.4 cm |
| 8.5 | 42 | 25.9 cm |
| 9 | 42.5 | 26.2 cm |
| 9.5 | 43 | 26.7 cm |
| 10 | 44 | 27.1 cm |
| 10.5 | 44.5 | 27.5 cm |
| 11 | 45 | 27.9 cm |
| 11.5 | 45.5 | 28.4 cm |
| 12 | 46 | 28.7 cm |
| 12.5 | 47 | 29.2 cm |
| 13 | 47.5 | 29.7 cm |
| 13.5 | 48 | 30.0 cm |
| 14 | 48.5 | 30.5 cm |
| 14.5 | 49 | 31.0 cm |
| 15 | 49.5 | 31.3 cm |
Measure both feet in the evening and use the longer measurement. If you are between sizes, choose the next size up.